Basic information | |
Model | JETOUR X70 PLUS Elite Edition 2025 |
Time-to-market | 2025 |
Energy type | Gasoline |
Emission | Euro 6 |
WLTC fuel consumption (km) | 7.92 |
Max power (kW) | 115 |
Max torque (N·m) | 230 |
Max speed(km/h) | 180 |
Body structure | 5-door 5-seater |
Curb quality(kg) | 1548 |
Tire | 235/55 R19 |
Body information | |
Length(mm) | 4749 |
Width(mm) | 1900 |
Height(mm) | 1720 |
Wheelbase(mm) | 2745 |
Front wheel base | 1610 |
Rear wheel base | 1615 |
Tank capacity (L) | 57 |
Trunk volume (L) | 438 |
Engine | |
Engine Model | SQRE4T15C |
Displacement (L) | 1.5 |
Cylinders (PCS) | 4 |
Max HP (Ps) | 156 |