| Basic information | |
| Brand name | AUDI |
| Model | Audi Q4 2024 40 e-tron Champion Version |
| LEVEL | Compact SUV |
| Power type | Pure electric |
| CLTC pure electric mileage (km) | 605 |
| Battery fast charging time (hours) | 0.68 |
| Battery slow charging time (hours) | 12 |
| Battery fast charging capacity range (%) | 5-80 |
| Maximum power(kW) | 150 |
| Maximum torque (N·m) | 310 |
| Body structure | 5 doors 5 seats SUV |
| Motor(Ps) | 204 |
| Length*width*height (mm) | 4588*1865*1626 |
| Official 0-100km/h acceleration (s) | 8.8 |
| Official 0-50km/h acceleration (s) | 3.3 |
| Maximum speed (km/h) | 160 |
| Electric energy equivalent fuel consumption (L/100km) | 1.63 |
| Curb weight (kg) | 2160 |
| Maximum full load mass (kg) | 2640 |
| Body | |
| Length(mm) | 4588 |
| Width(mm) | 1865 |
| Height(mm) | 1626 |
| Wheelbase(mm) | 2764 |
| Front wheel track(mm) | 1587 |
| Rear wheel track(mm) | 1565 |
| Minimum ground clearance with full load (mm) | 154 |
| Approach angle(°) | 16 |
| Departure angle(°) | 21 |
| Minimum turning radius (m) | 5.8 |
| Body structure | SUV |
| Door opening method | Swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 520 |
| Drag coefficient (Cd) | 0.28 |
| Motor | |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 150 |
| Total motor horsepower (Ps) | 204 |
| Total torque of motor (N·m) | 310 |
| Maximum power of front motor (kW) | |
| Maximum torque of front electric motor (N·m) | |
| Maximum power of rear electric motor (kW) | 150 |
| Maximum torque of rear electric motor (N·m) | 310 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery type | Ternary lithium battery |
| Battery brand | FAW Power |
| CLTC pure electric cruising range (km) | 605 |
| Battery energy (kWh) | 84.8 |
| Battery energy density (Wh/kg) | 165 |
| Power consumption per 100 kilometers (kWh/100km) | 14.4 |
| Battery fast charging time (hours) | 0.68 |
| Battery slow charging time (hours) | 12 |
| Battery fast charging capacity range (%) | 5-80 |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear-motor Rear-drive |
| four-wheel drive | |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Drum |
| Parking brake type | Electronic parking |
| Front tire specification | 235/50 R20 |
| Rear tire specification | 255/45 R20 |

