| Basic information | |
| Brand name | BMW |
| Model | BMW i3 2024 eDrive 40L Yaoye suit |
| LEVEL | Medium car |
| Power type | Pure electric |
| CLTC pure electric mileage (km) | 592 |
| Battery fast charging time (hours) | 0.53 |
| Battery slow charging time (hours) | 7.5 |
| Battery fast charging capacity range (%) | 10-80 |
| Battery slow charging capacity range (%) | 100 |
| Maximum power(kW) | 250 |
| Maximum torque (N·m) | 430 |
| Body structure | 4 doors 5 seats sedan |
| Motor(Ps) | 340 |
| Length*width*height (mm) | 4872*1846*1481 |
| Official 0-100km/h acceleration (s) | 5.6 |
| Maximum speed (km/h) | 180 |
| Electric energy equivalent fuel consumption (L/100km) | 1.59 |
| Curb weight (kg) | 2087 |
| Maximum full load mass (kg) | 2580 |
| Body | |
| Length(mm) | 4872 |
| Width(mm) | 1846 |
| Height(mm) | 1481 |
| Wheelbase(mm) | 2966 |
| Front wheel track(mm) | 1593 |
| Rear wheel track(mm) | 1581 |
| Approach angle(°) | 16 |
| Departure angle(°) | 15 |
| Body structure | Sedan |
| Door opening method | Swing door |
| Number of doors | 4 |
| Number of seats | 5 |
| Trunk volume (L) | 410 |
| Motor | |
| Motor Type | Separately excited synchronous motor |
| Total motor power (kW) | 250 |
| Total motor horsepower (Ps) | 340 |
| Total torque of motor (N·m) | 430 |
| Maximum power of rear motor (kW) | 250 |
| Maximum torque of rear electric motor (N·m) | 430 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery type | Ternary lithium battery |
| Battery brand | CATL |
| Battery cooling method | Liquid cooling |
| Exchange battery | Not support |
| CLTC pure electric cruising range (km) | 592 |
| Battery energy (kWh) | 79.05 |
| Battery energy density (Wh/kg) | 140 |
| Power consumption per 100 kilometers (kWh/100km) | 14.1 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.53 |
| Battery slow charging time (hours) | 7.5 |
| Battery fast charging capacity range (%) | 10-80 |
| Battery slow charging capacity range (%) | 100 |
| Slow charging interface | Left front |
| Fast charging interface | Right rear |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear |
| Front suspension type | Double ball joint MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 225/50 R18 |
| Rear tire specification | 245/45 R18 |

