| Basic information |
| Brand name | CHANGAN |
| Model | CHANGAN UNI-K 2024 2.0T Two-wheel Drive Global Model |
| LEVEL | Medium SUV |
| Power Type | Gasoline |
| Emission standard | Euro Ⅵ |
| Maximum power(kW) | 171 |
| Maximum torque (N·m) | 390 |
| Transmission | 8-speed AT |
| Body structure | 5 doors 5 seats SUV |
| Engine | 2.0T 233hp L4 |
| Length*width*height (mm) | 4865*1948*1700 |
| Maximum speed (km/h) | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 8.3 |
| Curb weight (kg) | 1845 |
| Maximum full load mass (kg) | 2220 |
| Body |
| Length(mm) | 4865 |
| Width(mm) | 1948 |
| Height(mm) | 1700 |
| Wheelbase(mm) | 2890 |
| Front wheel track(mm) | 1636 |
| Rear wheel track(mm) | 1650 |
| Approach angle | 19 |
| Departure angle | 27 |
| Body structure | SUV |
| Door opening method | Swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Fuel tank volume (L) | 70 |
| Engine |
| Engine model | JL486ZQ5 |
| Displacement (mL) | 1998 |
| Displacement (L) | 2.0 |
| Intake form | Turbocharging |
| Engine layout | Horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve distributing mechanism | DOHC |
| Total engine power (kW) | 233 |
| Total engine horsepower (Ps) | 171 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque(N-m) | 390 |
| Maximum torque speed (rpm) | 1900-3300 |
| Maximum net power (kW) | 166 |
| Energy type | Gasoline |
| Fuel grade | 92# |
| Fuel supply method | Direct Injection |
| Cylinder head material | Alluminum alloy |
| Cylinder material | Cast iron |
| Emission standard | Euro Ⅵ |
| Transmission |
| Abbreviation | 8-speed AMT |
| Number of gears | 8 |
| Gearbox type | AT |
| Chassis steering |
| Drive mode | Front-engine Front-drive |
| Four-wheel drive |
|
| Center differential structure |
|
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking |
| Front tire specification | 265/45 R21 |
| Rear tire specification | 265/45 R21 |