LIXIANG MEGA 2024 Ultra Electric MPV Car
| LIXIANG MEGA 2024 Ultra Style | |
| Basic information | |
| Brand name | LIXIANG |
| Model | MEGA 2024 Ultra |
| LEVEL | Large MPV |
| Power Type | Pure Electric |
| WLTC pure electric mileage (km) | 575 |
| CLTC pure electric mileage (km) | 710 |
| Maximum power(kW) | 400 |
| Maximum torque(N-m) | 542 |
| Body structure | 5 doors 7 seats MPV |
| Motor(Ps) | 544 |
| Length*width*height (mm) | 5350x1965x1850 |
| Official 0-100km/h acceleration | 5.5 |
| Maximum speed (km/h) | 180 |
| Electric energy equivalent fuel consumption (L/100km) | 1.8 |
| Curb weight (kg) | 2785 |
| Maximum full load mass (kg) | 3400 |
| Body | |
| Length(mm) | 5350 |
| Width(mm) | 1965 |
| Height(mm) | 1850 |
| Wheelbase(mm) | 3300 |
| Front wheel track(mm) | 1703 |
| Rear wheel track(mm) | 1708 |
| Approach angle | 15 |
| Departure angle | 15 |
| Body structure | MPV |
| Car door opening method | Swing door + sliding door |
| Number of doors (number) | 5 |
| Number of seats (seats) | 7 |
| Trunk volume (L) | 500-1067 |
| Drag coefficient (Cd) | 0.215 |
| Motor | |
| Front motor brand | Huawei Technologies |
| Rear motor brand | United Automotive Electronics |
| Front motor model | CYS210XY1P1 |
| Rear motor model | TZ220XSG03 |
| Motor Type | Front induction/asynchronous Rear permanent magnet/synchronous |
| Total motor power (kW) | 400 |
| Total motor horsepower (Ps) | 544 |
| Total motor torque (N-m) | 542 |
| Maximum power of front motor (kW) | 155 |
| Maximum torque of front motor (N-m) | 232 |
| Rear power of front motor (kW) | 245 |
| Rear torque of front motor (N-m) | 310 |
| Number of drive motors | Dual motor |
| Motor layout | Front+rear |
| Battery Type | LFP battery |
| Battery brand | CATL/Sunwoda |
| Battery cooling method | Liquid cooling |
| WLTC pure electric cruising range (km) | 575 |
| CLTC pure electric cruising range (km) | 710 |
| Battery energy (kWh) | 102.7 |
| 100 km power consumption (kWh/100km) | 15.9 |
| Fast charging function | Support |
| Fast charging power (kW) | 520 |
| High voltage fast charging | Support |
| Slow charging interface location | Car left rear side |
| Fast charging interface location | Car left rear side |
| External AC discharge power (kW) | 3.5 |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 245/60 R18 |
| Rear tire specification | 245/60 R18 |

