| Basic information | |
| Brand name | Nezha |
| Model | Nezha X 2025 500 Air |
| LEVEL | Compact SUV |
| Power type | Pure electric |
| CLTC pure electric mileage (km) | 501 |
| Battery fast charging time (hours) | 0.37 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power(kW) | 120 |
| Maximum torque (N·m) | 220 |
| Body structure | 5 doors 5 seats SUV |
| Motor(Ps) | 163 |
| Length*width*height (mm) | 4619*1860*1628 |
| Official 0-100km/h acceleration (s) | 9.5 |
| Maximum speed (km/h) | 150 |
| Electric energy equivalent fuel consumption (L/100km) | 1.57 |
| Curb weight (kg) | 1770 |
| Maximum full load mass (kg) | 2145 |
| Body | |
| Length(mm) | 4619 |
| Width(mm) | 1860 |
| Height(mm) | 1628 |
| Wheelbase(mm) | 2770 |
| Front wheel track(mm) | 1580 |
| Rear wheel track(mm) | 1580 |
| Minimum ground clearance with full load (mm) | 135 |
| Approach angle(°) | 19 |
| Departure angle(°) | 28 |
| Body structure | SUV |
| Door opening method | Swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk Volume(L) | 428-1308 |
| Drag coefficient (Cd) | 0.3 |
| Motor | |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 120 |
| Total motor horsepower (Ps) | 163 |
| Total torque of motor (N·m) | 220 |
| Maximum power of front motor (kW) | 120 |
| Maximum torque of front electric motor (N·m) | 220 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery type | LFP battery |
| Battery brand | Guoxuan Hi-Tech |
| Cooling method | Liquid |
| CLTC pure electric cruising range (km) | 501 |
| Battery energy (kWh) | 63.5 |
| Power consumption per 100 kilometers (kWh/100km) | 13.9 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.37 |
| Battery fast charging capacity range (%) | 30-80 |
| Slow charging interface location | Right front |
| Fast charging interface location | Right front |
| External AC discharge power (kW) | 3.3 |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Front-motor Front-drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking |
| Front tire specification | 225/65 R17 |
| Rear tire specification | 225/65 R17 |
| Passive safety | |
| Main/deputy passenger seat airbags | main/deputy |
| Front/rear side airbags | None |

