TESLA Model Y 2024 Rear-wheel Drive Electric SUV
| Basic information | |
| Brand name | Tesla |
| Model | Model Y 2024 Rear-wheel Drive Version |
| LEVEL | Medium SUV |
| Power type | Pure Electric |
| CLTC pure electric mileage (km) | 554 |
| Battery fast charging time (hours) | 1 |
| Battery slow charging time (hours) | 10 |
| Maximum power(kW) | 220 |
| Maximum torque(N-m) | 440 |
| Body structure | 5 doors 5 seats SUV |
| Motor(Ps) | 299 |
| Length*width*height (mm) | 4750*1921*1624 |
| Official 0-100km/h acceleration | 5.9 |
| Maximum speed (km/h) | 217 |
| Electric energy equivalent fuel consumption (L/100km) | |
| Curb weight (kg) | 1911 |
| Maximum full load mass (kg) | 2319 |
| Body | |
| Length(mm) | 4750 |
| Width(mm) | 1921 |
| Height(mm) | 1624 |
| Wheelbase(mm) | 2890 |
| Front wheel track(mm) | 1636 |
| Rear wheel track(mm) | 1636 |
| Minimum ground clearance with full load (mm) | 167 |
| Approach angle(°) | 17 |
| Departure angle(°) | 18 |
| Maximum grade(%) | 30 |
| Maximum climbing angle (°) | 16.7 |
| Minimum turning radius | 6.065 |
| Body structure | SUV |
| Car door opening method | Swing door |
| Number of doors (number) | 5 |
| Number of seats (seats) | 5 |
| Front trunk volume (L) | 117 |
| Trunk volume (L) | 971-2158 |
| Drag coefficient (Cd) | 0.23 |
| Motor | |
| Front motor brand | |
| Rear motor brand | Tesla |
| Front motor model | |
| Rear motor model | 3D6 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 220 |
| Total motor horsepower (Ps) | 299 |
| Total motor torque (N-m) | 440 |
| Maximum power of front motor (kW) | |
| Maximum torque of front motor (N-m) | |
| Maximum power of rear motor (kW) | 220 |
| Maximum torque of rear motor (N-m) | 440 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery type | LFP battery |
| Battery brand | CATL |
| Battery cooling method | Liquid cooling |
| CLTC pure electric cruising range (km) | 554 |
| Battery energy (kWh) | 60 |
| Battery energy density (Wh/kg) | 126 |
| Power consumption per 100 kilometers (kWh/100km) | |
| Fast charging function | Support |
| Battery fast charging time (hours) | 1 |
| Battery slow charging time (hours) | 10 |
| Slow charging interface position | Left rear side |
| Fast charging interface position | Left rear side |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear-engine Rear-drive |
| Four-wheel drive | |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 255/45 R19 |
| Rear tire specification | 255/45 R19 |

