Basic information | |
Model | XIAOMI SU7 2025 Ultra |
Energy type | Electric |
CLTC Electric Range (km) | 630 |
Max speed (km/h) | 350 |
Body structure | 4-door 5-seater |
Curb quality(kg) | 2360 |
Tire | 265/35 R21,305/30 R21 |
Body information | |
Length(mm) | 5070 |
Width(mm) | 1970 |
Height(mm) | 1465 |
Wheelbase(mm) | 3000 |
Front wheel base | 1672 |
Rear wheel base | 1649 |
Electric motor | |
Model | TZ220XY108,TZ230XY001 |
Number of driving motors | 3 |
Motor power (kW) | 1138 |
Motor horsepower (Ps) | 1548 |
Max torque (N·m) | 1770 |
Battery energy(kWh) | 93.7 |
Power consumption(kWh/100km) | 16.5 |
Fast charge power (kW) | 480 |
Battery fast charge time (h) | 0.183 |