CHANGAN Lumin 301km Mini Electric Car Sailing Style EV
| Basic information | |
| Brand name | CHANGAN |
| Model | CHANGAN Lumin 2024 301km Sailing Style |
| LEVEL | Mini car |
| Power type | Pure electric |
| CLTC pure electric mileage (km) | 301 |
| Battery fast charging time (hours) | 0.58 |
| Battery slow charging time (hours) | 10 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power(kW) | 35 |
| Body structure | 3-door 4-seat hatchback |
| Motor(Ps) | 48 |
| Length*width*height (mm) | 3270*1700*1545 |
| Official 0-50km/h acceleration (s) | 6.2 |
| Maximum speed (km/h) | 101 |
| Electric energy equivalent fuel consumption (L/100km) | 1.21 |
| Curb weight (kg) | 930 |
| Maximum full load mass (kg) | 1230 |
| Body | |
| Length(mm) | 3270 |
| Width(mm) | 1700 |
| Height(mm) | 1545 |
| Wheelbase(mm) | 1980 |
| Front wheel track(mm) | 1470 |
| Rear wheel track(mm) | 1476 |
| Minimum ground clearance with full load (mm) | 125 |
| Minimum ground clearance without load (mm) | 150 |
| Approach angle(°) | 21 |
| Departure angle(°) | 28 |
| Body structure | Hatchback |
| Door opening method | swing door |
| Number of doors | 3 |
| Number of seats | 4 |
| Trunk volume (L) | 104 |
| Motor | |
| Front motor brand | Chongqing Qingshan |
| Front motor model | XTDM29 |
| Motor Type | Permanent magnet/synchronous 354835 |
| Total motor power (kW) | 35 |
| Total motor horsepower (Ps) | 48 |
| Maximum power of front motor (kW) | 35 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery type | LFP battery |
| Battery brand | CATL |
| Battery cooling method | Air cooling |
| CLTC pure electric cruising range (km) | 301 |
| Battery energy (kWh) | 28.08 |
| Battery energy density (Wh/kg) | 130 |
| Power consumption per 100 kilometers (kWh/100km) | 10.7 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.58 |
| Battery slow charging time (hours) | 10 |
| Battery fast charging capacity range (%) | 30-80 |
| Slow charging interface position | Left front |
| Fast charging interface position | Right front |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Front-motor Front-drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Trailing arm non-independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Disc |
| Rear brake type | Drum |
| Parking brake type | Hand parking |
| Front tire specification | 165/70 R14 |
| Rear tire specification | 165/70 R14 |

