| Basic information |
| Brand name | CHERY |
| Model | JETOUR Shanhai T2 2024 C-DM 208KM mountain version |
| LEVEL | Compact SUV |
| Power Type | Plug-in hybrid |
| Emission standard | Euro Ⅵ |
| WLTC pure electric cruising range (km) | 161 |
| CLTC pure electric cruising range (km) | 208 |
| Battery fast charging time (hours) | 0.62 |
| Battery slow charging time (hours) | 6 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 30-100 |
| Maximum power(kW) | 280 |
| Maximum torque (N·m) | 610 |
| Transmission | 3-speed DHT |
| Body structure | 5-door, 5-seater SUV |
| Engine | 1.5T 156hp L4 |
| Motor(Ps) | 224 |
| Length*width*height (mm) | 4785*2006*1875 |
| Maximum speed (km/h) | 210 |
| WLTC comprehensive fuel consumption (L/100km) | 0.93 |
| Fuel consumption under minimum charge (L/100km)WLTC | 6.4 |
| Electric energy equivalent fuel consumption (L/100km) | 2.35 |
| Curb weight (kg) | 2194 |
| Maximum full load mass (kg) | 2612 |
| Body |
| Length(mm) | 4785 |
| Width(mm) | 2006 |
| Height(mm) | 1875 |
| Wheelbase(mm) | 2800 |
| Front wheel track(mm) | 1685 |
| Rear wheel track(mm) | 1695 |
| Minimum ground clearance with full load (mm) | 205 |
| Approach angle | 27 |
| Departure angle | 28 |
| Body structure | SUV |
| Door opening method | Swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Fuel tank volume (L) | 70 |
| Engine |
| Engine model | SQRH4J15 |
| Displacement (mL) | 1499 |
| Displacement (L) | 1.5 |
| Intake form | Turbocharging |
| Engine layout | Horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve distributing mechanism | DOHC |
| Maximum horsepower (Ps) | 156 |
| Maximum power(kW) | 115 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque (N·m) | 220 |
| Maximum torque speed (rpm) | 2500 |
| Maximum net power (kW) | 105 |
| Energy type | Plug-in hybrid |
| Fuel grade | 92# |
| Fuel supply method | Direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Emission standard | Euro VI |
| Electric Motor |
| Front motor model | KPTZ270YMXA0/KPTZ180YMXA0 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 165 |
| Total motor horsepower (Ps) | 224 |
| Total motor torque (N-m) | 390 |
| Maximum power of front motor (kW) | 165 |
| Maximum torque of front motor (N-m) | 390 |
| System comprehensive power (kW) | 280 |
| System comprehensive power (Ps) | 381 |
| System comprehensive torque (N·m) | 610 |
| Number of drive motors | Double motor |
| Motor layout | Front |
| Battery Type | LFP battery |
| Battery brand | CATL |
| Battery cooling method | Liquid cool |
| WLTC pure electric cruising range (km) | 161 |
| CLTC pure electric cruising range (km) | 208 |
| Battery energy (kWh) | 43.24 |
| Electricity consumption per 100 kilometers (kWh/100km) | 20.8 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.62 |
| Battery slow charging time (hours) | 6 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 30-100 |
| Slow charging interface location | Right rear |
| Fast charging interface location | Right rear |
| External AC discharge power (kW) | 6.6 |
| Transmission |
| Abbreviation | 3-speed DHT |
| Number of gears | 3 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) |
| Chassis steering |
| Drive mode | Front motor front drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking |
| Front tire specification | 255/55 R20 |
| Rear tire specification | 255/55 R20 |