JETOUR Dasheng 2025 1.5T Luxury Gasoline SUV
Basic information | |
Brand name | CHERY |
Model | JETOUR Dasheng 2025 1.5T luxury version |
LEVEL | Compact SUV |
Power Type | Gasoline |
Emission standard | Euro VI |
Maximum power(kW) | 115 |
Maximum torque (N·m) | 230 |
Transmission | 6-speed wet dual clutch |
Body structure | 5-door, 5-seater SUV |
Engine | 1.5T 156 HP L4 |
Length*width*height (mm) | 4600*1900*1685 |
Maximum speed (km/h) | 180 |
WLTC comprehensive fuel consumption (L/100km) | 7.63 |
Curb weight (kg) | 1530 |
Maximum full load mass (kg) | 2000 |
Body | |
Length(mm) | 4600 |
Width(mm) | 1900 |
Height(mm) | 1685 |
Wheelbase(mm) | 2720 |
Front wheel track(mm) | 1610 |
Rear wheel track(mm) | 1615 |
Approach angle | 19 |
Departure angle | 22 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors | 5 |
Number of seats | 5 |
Fuel tank volume (L) | 57 |
Engine | |
Engine model | SQRE4T15C |
Displacement (mL) | 1498 |
Displacement (L) | 1.5 |
Intake form | Turbocharging |
Engine layout | Horizontal |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Compression ratio | 9.5 |
Valve distributing mechanism | DOHC |
Bore diameter (mm) | 77 |
Stroke(mm) | 80.5 |
Maximum engine horsepower (Ps) | 156 |
Maximum engine power (kW) | 115 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N-m) | 230 |
Maximum torque speed (rpm) | 1750-4000 |
Maximum net power (kW) | 108 |
Engine specific technology | DVVT |
Energy type | Gasoline |
Fuel grade | 92# |
Fuel supply method | Multi-point EFI |
Cylinder head material | Aluminum alloy |
Cylinder material | Cast iron |
Emission standard | Euro VI |
Transmission | |
Abbreviation | 6-speed wet dual clutch |
Number of gears | 6 |
Gearbox type | Wet dual-clutch transmission (DCT) |
Chassis steering | |
Drive mode | Front-engine Front-drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specification | 235/60 R18 |
Rear tire specification | 235/60 R18 |