TESLA High-performance SUV 2024 Model Y Electric Car
| Basic information | |
| Brand name | Tesla |
| Model | Model Y 2024 Performance High-performance Version |
| LEVEL | Medium SUV |
| Power type | Pure Electric |
| CLTC pure electric mileage (km) | 615 |
| Battery fast charging time (hours) | 1 |
| Battery slow charging time (hours) | 10 |
| Maximum power(kW) | 357 |
| Maximum torque(N-m) | 659 |
| Body structure | 5 doors 5 seats SUV |
| Motor(Ps) | 486 |
| Length*width*height (mm) | 4750*1921*1624 |
| Official 0-100km/h acceleration | 3.7 |
| Maximum speed (km/h) | 250 |
| Electric energy equivalent fuel consumption (L/100km) | 1.63 |
| Curb weight (kg) | 1998 |
| Maximum full load mass (kg) | 2403 |
| Body | |
| Length(mm) | 4750 |
| Width(mm) | 1921 |
| Height(mm) | 1624 |
| Wheelbase(mm) | 2890 |
| Front wheel track(mm) | 1646 |
| Rear wheel track(mm) | 1630 |
| Minimum ground clearance with full load (mm) | 167 |
| Approach angle(°) | 17 |
| Departure angle(°) | 18 |
| Maximum grade(%) | 30 |
| Maximum climbing angle (°) | 16.7 |
| Minimum turning radius | 6.065 |
| Body structure | SUV |
| Car door opening method | Swing door |
| Number of doors (number) | 5 |
| Number of seats (seats) | 5 |
| Front trunk volume (L) | 117 |
| Trunk volume (L) | 971-2158 |
| Drag coefficient (Cd) | 0.23 |
| Motor | |
| Front motor brand | Tesla |
| Rear motor brand | Tesla |
| Front motor model | 3D3 |
| Rear motor model | 3D6 |
| Motor Type | Front induction/asynchronous Rear permanent magnet/synchronous |
| Total motor power (kW) | 357 |
| Total motor horsepower (Ps) | 486 |
| Total motor torque (N-m) | 659 |
| Maximum power of front motor (kW) | 137 |
| Maximum torque of front motor (N-m) | 219 |
| Maximum power of rear motor (kW) | 220 |
| Maximum torque of rear motor (N-m) | 440 |
| Number of drive motors | Dual motor |
| Motor layout | Front+Rear |
| Battery type | Ternary lithium battery |
| Battery brand | LG New Energy |
| Battery cooling method | Liquid cooling |
| CLTC pure electric cruising range (km) | 615 |
| Battery energy (kWh) | 78.4 |
| Battery energy density (Wh/kg) | 168 |
| Power consumption per 100 kilometers (kWh/100km) | 14.4 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 1 |
| Battery slow charging time (hours) | 10 |
| Slow charging interface position | Left rear side |
| Fast charging interface position | Left rear side |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 255/35 R21 |
| Rear tire specification | 275/35 R21 |

