TESLA Model 3 Electric Sedan Rear-wheel Drive 2023 EV
| Basic information | |
| Brand name | Tesla |
| Model | Model 3 2023 Rear-wheel Drive Version |
| LEVEL | Medium car |
| Power type | Pure Electric |
| CLTC pure electric mileage (km) | 606 |
| Maximum power(kW) | 194 |
| Maximum torque(N-m) | 340 |
| Body structure | 4 doors 5 seats Sedan |
| Motor(Ps) | 264 |
| Length*width*height (mm) | 4720*1848*1442 |
| Official 0-100km/h acceleration | 6.1 |
| Maximum speed (km/h) | 200 |
| Curb weight (kg) | 1760 |
| Maximum full load mass (kg) | 2192 |
| Body | |
| Length(mm) | 4720 |
| Width(mm) | 1848 |
| Height(mm) | 1442 |
| Wheelbase(mm) | 2875 |
| Front wheel track(mm) | 1584 |
| Rear wheel track(mm) | 1584 |
| Minimum ground clearance with full load (mm) | 138 |
| Approach angle(°) | 13 |
| Departure angle(°) | 12 |
| Minimum turning radius | 5.8 |
| Body structure | Sedan |
| Car door opening method | Swing door |
| Number of doors (number) | 4 |
| Number of seats (seats) | 5 |
| Front trunk volume (L) | 88 |
| Trunk volume (L) | 594 |
| Drag coefficient (Cd) | 0.22 |
| Motor | |
| Front motor brand | |
| Rear motor brand | Tesla |
| Front motor model | |
| Rear motor model | 3D7 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 194 |
| Total motor horsepower (Ps) | 264 |
| Total motor torque (N-m) | 340 |
| Maximum power of front motor (kW) | |
| Maximum torque of front motor (N-m) | |
| Maximum power of rear motor (kW) | 194 |
| Maximum torque of rear motor (N-m) | 340 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery type | LFP battery |
| Battery brand | Sichuan era |
| Battery cooling method | Liquid cooling |
| CLTC pure electric cruising range (km) | 606 |
| Battery energy (kWh) | 60 |
| Power consumption per 100 kilometers (kWh/100km) | 11.3 |
| Fast charging function | Support |
| Fast charging power | 170 |
| Slow charging interface position | Left rear side |
| Fast charging interface position | Left rear side |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear-engine Rear-drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 235/45 R18 |
| Rear tire specification | 235/45 R18 |

