Feel free to send enquiry and message, we will offer detailed quotation and photos for your reference.
| Basic information | |
| Brand name | VW |
| Model | ID.4 CROZZ 2024 Update PURE+ |
| LEVEL | Compact SUV |
| Power type | Pure electric |
| CLTC pure electric mileage (km) | 600 |
| Battery fast charging time (hours) | 0.67 |
| Battery slow charging time (hours) | 12.5 |
| Battery fast charging capacity range (%) | 80 |
| Battery slow charging capacity range (%) | |
| Maximum power(kW) | 150 |
| Maximum torque(N-m) | 310 |
| Body structure | 5 doors 5 seats SUV |
| Motor(Ps) | 204 |
| Length*width*height (mm) | 4592*1852*1629 |
| Official 0-100km/h acceleration | |
| Official 0-50km/h acceleration | 3.2 |
| Maximum speed (km/h) | 160 |
| Electric energy equivalent fuel consumption(L/100km) | 1.62 |
| Curb weight (kg) | 2130 |
| Maximum full load mass (kg) | 2600 |
| Body | |
| Length(mm) | 4592 |
| Width(mm) | 1852 |
| Height(mm) | 1629 |
| Wheelbase(mm) | 2765 |
| Front wheel track(mm) | |
| Rear wheel track(mm) | |
| Approach angle | 18 |
| Departure angle | 19 |
| Body structure | SUV |
| Car door opening method | Swing door |
| Number of doors (number) | 5 |
| Number of seats (seats) | 5 |
| Trunk volume (L) | 512 |
| Motor | |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 150 |
| Total motor horsepower (Ps) | 204 |
| Total motor torque (N-m) | 310 |
| Maximum power of front motor (kW) | |
| Maximum torque of front motor (N-m) | |
| Maximum power of rear motor (kW) | 150 |
| Maximum torque of rear motor (N-m) | 310 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery Type | Ternary lithium battery |
| Battery brand | Ningde era |
| Battery cooling method | Liquid cooling |
| CLTC pure electric cruising range (km) | 600 |
| Battery energy (kWh) | 80.4 |
| Battery energy density (Wh/kg) | 175 |
| 100 km power consumption (kWh/100km) | 14.3 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 100 |
| Battery slow charging time (hours) | 0.67 |
| Battery fast charging capacity range (%) | 12.5 |
| Battery slow charging capacity range (%) | 80 |
| Slow charging interface location | |
| Fast charging interface location | |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear-engine Rear-drive |
| Four-wheel drive | |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Drum type |
| Parking brake type | Electronic parking |
| Front tire specification | 235/55 R19 |
| Rear tire specification | 255/50 R19 |

