Basic information | |
Model | VW ID.UNYX 2024 modified Ultra Long Range Edition |
Energy type | Electric |
CLTC Electric Range (km) | 614 |
Max speed (km/h) | 160 |
Body structure | 5-door 5-seater SUV crossover |
Curb quality(kg) | 2161 |
Tire | 235/50 R20,255/45 R20 |
Body information | |
Length(mm) | 4663 |
Width(mm) | 1860 |
Height(mm) | 1610 |
Wheelbase(mm) | 2766 |
Front wheel base | 1587 |
Rear wheel base | 1567 |
Electric motor | |
Model | EEV |
Number of driving motors | 1 |
Motor power (kW) | 170 |
Motor horsepower (Ps) | 231 |
Max torque (N·m) | 310 |
Battery energy(kWh) | 80.2 |
Power consumption(kWh/100km) | 14.1 |
Fast charge power (kW) | 100 |