Model | VW T-ROC 2024 300TSI 1.5T Starlight Edition
|
Year | 2024 |
Steering wheel | LHD |
Drive | front axle drive |
Overall Length (mm) | 4319 |
Overall Width (mm) | 1852 |
Overall Height (mm) | 1592 |
Wheelbase (mm) | 2680 |
Max.Speed (km/h) | 200km/h |
Curb weight (kg) | 2290kg |
Official 0-100km/h acceleration (s) | 9.4s |
Tyre | |
Front tyre | 215/50 R18 |
Rear tyre | 215/50 R18 |
electric motor | |
motor quantity | 1 unit |
motor mounting | front |
Total power (KW) | 1·5kw |
Total torque (Nm) | 250N.m |
Max horsepower | 160ps |
engine | |
gearbox | |
E-CVT | 1 |