WULING Bingo 410km Car LINGXI Premium Electric Vehicles
Basic information | |
Brand name | WULING |
Model | Bingo 2024 410km LINGXI Premium Style |
LEVEL | Small car |
Power type | Pure Electric |
CLTC pure electric mileage (km) | 410 |
Battery fast charging time (hours) | 0.58 |
Battery slow charging time (hours) | 12 |
Battery fast charging capacity range (%) | 30-80 |
Battery slow charging capacity range (%) | 20-100 |
Maximum power(kW) | 50 |
Maximum torque(N-m) | 125 |
Body structure | 5 doors 4 seats hatchback |
Motor(Ps) | 68 |
Length*width*height (mm) | 3950*1708*1580 |
Maximum speed (km/h) | 130 |
Curb weight (kg) | 1185 |
Maximum load weight (kg) | 1515 |
Body | |
Length(mm) | 4835 |
Width(mm) | 1860 |
Height(mm) | 1515 |
Wheelbase(mm) | 2800 |
Front wheel track(mm) | 1610 |
Rear wheel track(mm) | 1620 |
Approach angle(°) | 14 |
Departure angle(°) | 18 |
Body structure | Sedan |
Car door opening method | Swing door |
Number of doors (number) | 4 |
Number of seats (seats) | 5 |
Trunk volume (L) | 540 |
Motor | |
Front motor brand | Shuanglin Motor |
Front motor model | TZ180XS250 |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 50 |
Total motor horsepower (Ps) | 68 |
Total motor torque (N-m) | 125 |
Maximum power of front motor (kW) | 50 |
Maximum torque of front motor (N-m) | 125 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | LFP battery |
Battery brand | Guoxuan High-tech/Zhengli New Energy |
Battery cooling method | Air cooling |
CLTC pure electric cruising range (km) | 410 |
Battery energy (kWh) | 37.9 |
Power consumption per 100 kilometers (kWh/100km) | 130 |
Fast charging function | Support |
Battery fast charging time (hours) | 0.58 |
Battery slow charging time (hours) | 12 |
Battery fast charging capacity range (%) | 30-80 |
Battery slow charging capacity range (%) | 20-100 |
Slow charging interface position | Right front side |
Fast charging interface position | Left front side |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Front-motor Front-drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | E-type multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Drum brake |
Parking brake type | Electronic parking |
Front tire specification | 185/60 R15 |
Rear tire specification | 185/60 R15 |