ZEEKR 001 2025 WE 100kwh Four-wheel Drive Car
Basic information | |
Brand name | ZEEKR |
Model | Zeekr001 2025 WE version 100kwh four-wheel drive |
LEVEL | Medium-large car |
Power type | Pure electric |
CLTC pure electric mileage (km) | 705 |
Battery fast charging time (hours) | 0.25 |
Battery fast charging capacity range (%) | 10-80 |
Maximum power(kW) | 580 |
Maximum torque (N·m) | 810 |
Body structure | 5-door, 5-seater hatchback |
Motor(Ps) | 789 |
Length*width*height (mm) | 4977*1999*1533 |
Official 0-100km/h acceleration (s) | 3.3 |
Maximum speed (km/h) | 240 |
Curb weight (kg) | 2470 |
Maximum full load mass (kg) | 2930 |
Total mass of quasi-trailer (kg) | 2000 |
Body | |
Length(mm) | 4977 |
Width(mm) | 1999 |
Height(mm) | 1533 |
Wheelbase(mm) | 3005 |
Front wheel track(mm) | 1703 |
Rear wheel track(mm) | 1716 |
Minimum ground clearance with full load (mm) | |
Minimum ground clearance without load (mm) | 158 |
Approach angle(°) | 20 |
Departure angle(°) | 24 |
Maximum gradient (%) | 70 |
Body structure | Hatchback |
Door opening method | Swing door |
Number of doors | 5 |
Number of seats | 5 |
Rear trunk volume (L) | 2144 |
Drag coefficient (Cd) | 0.23 |
Motor | |
Front motor brand | Quzhou electrode |
Rear motor brand | Quzhou electrode |
Front motor model | YS235XYG01 |
Rear motor model | TZ235XYC01 |
Motor Type | Front induction/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 580 |
Total motor horsepower (Ps) | 789 |
Total torque of motor (N·m) | 810 |
Maximum power of front electric motor (kW) | 270 |
Maximum torque of front electric motor (N·m) | 370 |
Maximum power of rear electric motor (kW) | 310 |
Maximum torque of rear electric motor (N·m) | 440 |
Number of drive motors | Dual motor |
Motor layout | Front+rear |
Battery type | Ternary lithium battery |
Battery brand | SHIDAIJILI |
Battery specific technology | Kirin cell |
Battery cooling method | Liquid cooling |
CLTC pure electric cruising range (km) | 705 |
Battery energy (kWh) | 100 |
Fast charging function | Support |
High voltage fast charging | Support |
High voltage platform (V) | 800 |
Battery fast charging time (hours) | 0.25 |
Battery fast charging capacity range (%) | 10-80 |
Slow charging interface location | Left rear |
Fast charging interface location | Left rear |
External AC discharge power (kW) | 6 |
External DC discharge power (kW) | 60 |
Transmission | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed ratio gearbox |
Chassis steering | |
Drive mode | Dual motor |
Four-wheel drive | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric assist |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 255/55 R19 |
Rear tire specification | 255/55 R19 |