ZEEKR 001 2025 WE 95kwh Rear Drive Pure Electric Car
| Basic information | |
| Brand name | ZEEKR |
| Model | Zeekr001 2025 WE version 95kwh rear drive |
| LEVEL | Medium-large car |
| Power type | Pure electric |
| CLTC pure electric mileage (km) | 722 |
| Battery fast charging time (hours) | 0.19 |
| Battery fast charging capacity range (%) | 10-80 |
| Maximum power(kW) | 310 |
| Maximum torque (N·m) | 440 |
| Body structure | 5-door, 5-seater hatchback |
| Motor(Ps) | 422 |
| Length*width*height (mm) | 4977*1999*1545 |
| Official 0-100km/h acceleration (s) | 6.3 |
| Maximum speed (km/h) | 240 |
| Curb weight (kg) | 2385 |
| Maximum full load mass (kg) | 2830 |
| Total mass of quasi-trailer (kg) | 2000 |
| Body | |
| Length(mm) | 4977 |
| Width(mm) | 1999 |
| Height(mm) | 1545 |
| Wheelbase(mm) | 3005 |
| Front wheel track(mm) | 1703 |
| Rear wheel track(mm) | 1716 |
| Minimum ground clearance with full load (mm) | 145 |
| Minimum ground clearance without load (mm) | 170 |
| Approach angle(°) | 16 |
| Departure angle(°) | 20 |
| Maximum gradient (%) | |
| Body structure | Hatchback |
| Door opening method | Swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Rear trunk volume (L) | 2144 |
| Drag coefficient (Cd) | 0.23 |
| Motor | |
| Front motor brand | |
| Rear motor brand | Quzhou electrode |
| Front motor model | |
| Rear motor model | TZ235XYC01 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 310 |
| Total motor horsepower (Ps) | 422 |
| Total torque of motor (N·m) | 440 |
| Maximum power of front electric motor (kW) | |
| Maximum torque of front electric motor (N·m) | |
| Maximum power of rear electric motor (kW) | 310 |
| Maximum torque of rear electric motor (N·m) | 440 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery type | LFP battery |
| Battery brand | SHIDAIJILI |
| Battery specific technology | Spirit cell |
| Battery cooling method | Liquid cooling |
| CLTC pure electric cruising range (km) | 722 |
| Battery energy (kWh) | 95 |
| Fast charging function | Support |
| High voltage fast charging | Support |
| High voltage platform (V) | 800 |
| Battery fast charging time (hours) | 0.19 |
| Battery fast charging capacity range (%) | 10-80 |
| Slow charging interface location | Left rear |
| Fast charging interface location | Left rear |
| External AC discharge power (kW) | 6 |
| External DC discharge power (kW) | 60 |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear |
| Four-wheel drive | |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 255/55 R19 |
| Rear tire specification | 255/55 R19 |

