Model | VW ID.4 CROZZ 2024 Electric Car Revised Pure+ SUV |
Year | 2024 |
Steering wheel | LHD |
Drive | front axle drive |
Overall Length (mm) | 4592 |
Overall Width (mm) | 1852 |
Overall Height (mm) | 1629 |
Wheelbase (mm) | 2765 |
Max.Speed (km/h) | 160km/h |
Curb weight (kg) | 2290kg |
Battery trype | Ternary lithium phosphate |
Fast charging time of battery | 0.67h |
CLTC range by pure electricity (km) | 600km |
Official 0-50km/h acceleration (s) | 3.2s |
Tyre | |
Front tyre | 235/50 R20 |
Rear tyre | 255/50 R20 |
electric motor | |
motor quantity | 1 unit |
motor mounting | front |
Total power (KW) | 150kw |
Total torque (Nm) | 310N.m |
electric motor | 204ps |
engine | |
gearbox | |
E-CVT | 1 |